Saturday
Jul182026

HUGHESVILLE/LYCOMING COUNTY FAIR, PA  7-17-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 361 SUE JOHNSON IRON MAIDEN 313.17 40
2 375 HUNTER SMITH 9600 FORD 298.54 38
3 352 TED HOCH CASE 870 297.35 36
4 369 JASON CAUDILL CICADA 291.39 34
5 368 JASON WEIKEL UNLEASHED 273.7 32

 

Sunday
Jul122026

FRANKLIN COUNTY, PA  7-10-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 373 BRADLEY SEAL FORD 9600 228.74 40
2 364 CHRIS/RYAN LUTMAN SEE-IN-RED 226.44 38
3 368 JASON WEIKEL UNLEASHED 225.57 36
4 375 MARK/HUNTER SMITH 9600 FORD 221.46 34
5 361 SUE JOHNSON IRON MAIDEN 216.63 32
6 352 TED HOCH CASE 870 208.71 30
7 364 RUSTY TANNER SECOND CHANCE 204.77 28
8 355 KEVIN GRUB JOHN DEERE 192.17 26
9 350 ADAM RICHIE PAP'S BUE RIBBON 160.11 24
10 369 JASON CAUDILL CICADA 143.65 22
11 354 BEN FLAHERTY JR SMOKIN' RED 125.96 20
12 363 WILL LUTMAN HOOKIE HARVESTER 1.2 18

 

Monday
Jun222026

DEEP CREEK, MD  6-20-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 364 RUSTY TANNER SECOND CHANCE 336.35 40
2   ADAM RICHIE PAP'S BLUE RIBBON 336.17 38
3 375 MARK/HUNTER SMITH 9600 FORD 333.44 36
4 372 BRADLEY SEAL FORD 9600 332.78 34
5   DANA ZIMMERMAN JOHN DEERE 329.14 32
6 364 RYAN LUTMAN SEE-IN-RED 324.79 30
7 376 DAYTON CUSTER OPERATION BLUE 307.77 28
8 368 JASON WEIKEL UNLEASHED 306.61 26
9 361 SUE JOHNSON IRON MAIDEN 306.11 24
10 363 WILL LUTMAN HOOKIE HARVESTER 301.07 22
11   TEDD HOCH CASE 290.46 20
12 369 JASON CAUDILL CICADA BROKE 5

 

Sunday
Jun142026

SHIPPENSBURG, PA  6-13-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 354 BEN FLAHERTY JR SMOKIN' RED 302.07 40
2 362 RICKY TAVENNER RED TORNADO 300.67 38
3 375 MARK/HUNTER SMITH 9600 FORD 300.02 36
4 368 JASON WEIKEL UNLEASHED 294.47 34
5 370 BRADLEY WASTLER WHISTLIN RED 293.95 32
6 364 CHRIS LUTMAN SEE-IN-RED 292.98 30
7 363 WILL LUTMAN HOOKIE HARVESTER 288.84 28
8 361 SUE JOHNSON IRON MAIDEN 282.99 28
9 369 JASON CAUDILL CICADA DQ 5

 

Monday
May182026

MONT ALTO, PA  5-16-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 370 BRADLEY WASTLER WHISTLIN RED 331.41 40
2 375 MARK/HUNTER SMITH 9600 FORD 330.80 38
3 364 CHRIS LUTMAN SEE-IN-RED 322.76 36
4 369 JASON CAUDILL CICADA 321.12 34
5 363 WILL LUTMAN HOOKIE HARVESTER 315.28 32
6 368 JASON WEIKEL UNLEASHED 307.97 30
7 361 SUE JOHNSON IRON MAIDEN 300.00 28