Saturday
May182013

7700 lb. Light Limited Mont Alto 5-18-13

Place ITTP # Name Tractor Name Distance Points






1st 367 Jeff Mikloiche Demented FP/320.06 40
2nd 380 Mark Smith Ford 9600 FP/153.75 38
3rd 368 Jason Weikel Unleashed 326.99 36
4th 354 Ben Flaherty Jr Smokin Red 324.45 34
5th 350 Greg Gress Eagle Lite 318.31 32
6th 351 Fred Hoch Never Enuff 318.07 30
7th 372 Ben Flaherty Sr Internationally Known 317.02 28
8th 355 Matt Smith Fast Forward 316.35 26
9th 366 Bob Becker Fully Loaded 312.42 24
10th 353 Ricky Tavenner Case IH MXM 175 310.57 22
11th 379 Kevin Fake Keeps Takin Money 310.36 20
12th' 356 Justin Martin Ford 309.90 18
13th 364 Ryan Leasure See-N-Red 309.19 16
14th 376 Johnny Wert Case 284.95 14
Monday
May132013

7700 lb. Light Limited Libertytown 5-12-13

Place ITTP # Name Tractor Name Distance Points






1st 355 Matt Smith Fast Forward 305.44 40
2nd 367 Jeff Mikloiche Demented 305.38 38
3rd 368 Jason Weikel Unleashed 301.42 36
4th 351 Fred Hoch Never Enuff 294.61 34
5th 366 Bob Becker Fully Loaded 292.45 32
6th 381 Randy Brock Under The Influence 285.58 30
7th 356 Justin Martin Ford 284.07 28
8th 350 Greg Gress Eagle Lite 279.15 26
9th 365 Kenny Rippeon Jr Green Machine 277.37 24
10th 380 Mark Smith Ford DQ 5
Monday
May132013

7700 lb. Light Limited Newville 4-27-13

Place ITTP # Name Tractor Name Distance Points






1st 380 Mark Smith Ford 280.00 40
2nd 368 Jason Weikel Unleashed 268.07 38
3rd 366 Bob Becker Fully Loaded 258.06 36
4th 364 Ryan Leasure See-N-Red 258.00 34
5th 351 Fred Hoch Never Enuff 256.03 32
6th 350 Greg Gress Eagle Lite 252.09 30
7th 381 Randy Brock Under The Influence 250.06 28
8th 355 Matt Smith Fast Forward 246.01 26
9th 356 Justin Martin Ford 244.04 24
10th 354 Ben Flaherty Jr Smokin Red 241.11 22
11th 372 Ben Flaherty Sr Internationally Known 238.03 20
12th' 367 Jeff Mikloiche Demented 235.05 18
13th 365 Kenny Rippeon Jr Green Machine 233.09 16
14th 352 Ben Hoch Misfit Mafia 206.05 14
15th 376 Johnny Wert Case 178.09 12