Monday
Aug032026

CULPEPPER, VA  8-1-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 362 RICKY TAVENNER RED TORNADO 358.84 40
2 373 BRADLEY SEAL FORD 9600 351.86 38
3 364 RUSTY TANNER SECOND CHANCE 341.67 36
4 364 CHRIS/RYAN LUTMAN SEE-IN-RED 338.68 34
5 360 PARRAN BEAN ALL ABOUT THAT ALLIS 332.69 32
6 363 WILL LUTMAN HOOKIE HARVESTER 319.1 30
7 358 MICHAEL THOMAS STEELIN TIME 317.89 28
8 361 SUE JOHNSON IRON MAIDEN 191.07 26

 

Sunday
Jul262026

TWO TOP/MERCERSBURG, PA  7-25-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 364 RUSTY TANNER SECOND CHANCE 310.29 40
2 354 BEN FLAHERTY JR SMOKIN' RED 308.99 38
3 370 BRADLEY WASTLER WHISTLIN RED 308.94 36
4 358 MICHAEL THOMAS STEELIN TIME 303.54 34
5 375 MARK/HUNTER SMITH 9600 FORD 298.38 32
6 361 SUE JOHNSON IRON MAIDEN 298.31 30
7 373 BRADLEY SEAL FORD 9600 297.33 28

 

Sunday
Jul262026

SHIPPENSBURG, PA  7-24-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 364 RUSTY TANNER SECOND CHANCE 339.67 40
2   MIKE RITCHEY NEXT THING SMOKIN 335.05 38
3 370 BRADLEY WASTLER WHISTLIN RED 334.41 36
4 354 BEN FLAHERTY JR SMOKIN' RED 332.22 34
5 361 SUE JOHNSON IRON MAIDEN 331.33 32
6 375 MARK/HUNTER SMITH 9600 FORD 323.04 30
7 358 MICHAEL THOMAS STEELIN TIME 320.56 28
8 373 BRADLEY SEAL FORD 9600 309.24 26
9 352 TED HOCH CASE 870 288.68 24
10 369 JASON CAUDILL CICADA 242.03 22

 

Saturday
Jul182026

HUGHESVILLE/LYCOMING COUNTY FAIR, PA  7-17-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 361 SUE JOHNSON IRON MAIDEN 313.17 40
2 375 HUNTER SMITH 9600 FORD 298.54 38
3 352 TED HOCH CASE 870 297.35 36
4 369 JASON CAUDILL CICADA 291.39 34
5 368 JASON WEIKEL UNLEASHED 273.7 32

 

Sunday
Jul122026

FRANKLIN COUNTY, PA  7-10-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 373 BRADLEY SEAL FORD 9600 228.74 40
2 364 CHRIS/RYAN LUTMAN SEE-IN-RED 226.44 38
3 368 JASON WEIKEL UNLEASHED 225.57 36
4 375 MARK/HUNTER SMITH 9600 FORD 221.46 34
5 361 SUE JOHNSON IRON MAIDEN 216.63 32
6 352 TED HOCH CASE 870 208.71 30
7 364 RUSTY TANNER SECOND CHANCE 204.77 28
8 355 KEVIN GRUB JOHN DEERE 192.17 26
9 350 ADAM RICHIE PAP'S BUE RIBBON 160.11 24
10 369 JASON CAUDILL CICADA 143.65 22
11 354 BEN FLAHERTY JR SMOKIN' RED 125.96 20
12 363 WILL LUTMAN HOOKIE HARVESTER 1.2 18