Saturday
03Oct2009

Norwalk Car Club - Berkeley Co Fairgrounds 9/27/09

Position: ITTPA #: Name: Tractor: Distance: Points:
1 362 Josh Sims Empty Pockets 279.69 40
2 367 Jeff Mikloiche Disposable Income 278.77 38
3 355 Matt Smith Fast Forward 277.68 36
4 359 Ernie Sims Out of the Forest Deere 273.86 34
5 351 Fred Hoch Never Enuff 272.19 32
6 363 Chris Lutman Hokie Harvester 269.97 30
7 365 Kenny Rippeon Green Machine 268.77 28
8 356 Justin Martin New Holland TM130 264.01 26
9 370 Brad Wastler Whistlin Red 263.81 24
10 360 Josh Crampton Flirtin With Disaster 263.24 22
11 364 Ryan Leasure See-N-Red 257.46 20
12 354 Ben Flaherty Sr. Smokin' Red 196.26 18
           
           
           
           
           
Saturday
12Sep2009

Washington Co., MD 9/5/09

Position: ITTPA: Name: Tractor: Distance: Points:
1st 355 Matt Smith Fast Forward 306 40
2nd 354 Ben Flaherty Jr. Smokin' Red 300.7 38
3rd 362 Josh Sims Empty Pockets 299.6 36
4th 363 Chris Lutman Hokie Harvester 295.1 34
5th 367 Jeff Mikloiche Disposable Income 288.8 32
6th 359 Norman Knight Out of the Forrest Deere 287.1 30
7th 370 Brad Wastler Whistlin' Red 286.3 28
8th 356 Jason Weikel New Holland 283.6 26
9th 351 Fred Hoch Never Enuff 282.4 24
10th 365 Kenny Rippeon Green Machine 279 22
11th 350 Jeff Cohick Screamin' Eaglet 278.6 20
12th 360 Josh Crampton Flirtin' With Disaster 278.2 18
13th 358 Greg Cambell Hammonds Hauler 277.8 16
14th 368 Todd Moore Pioneer Deere 276.9 14
15th 364 Ryan Leasure See N' Red 275.1 12
16th 361 Sue Johnson Iron Maiden 270.5 10
Saturday
12Sep2009

Jefferson Co., WV. 8/29/09

Position: ITTPA: Name: Tractor: Distance: Points:
1st 355 Matt Smith Fast Forward 308.89 40
2nd 362 Josh Sims Empty Pockets 307.24 38
3rd 359 Norman Knight Out of the Forrest Deere 305.57 36
4th 368 Todd Moore Pioneer Deere 301.67 34
5th 356 Justin Martin New Holland `301.31 32
6th 360 Josh Crampton Flirtin' With Disaster 298.23 30
7th 364 Ryan Leasure See N' Red 297.81 28
8th 351 Fred Hoch Never Enuff 297.74 26
9th 354 Ben Flaherty Jr. Smokin' Red 297.59 24
10th 367 Jeff Mikloiche Disposable Income 296.88 22
11th 361 Sue Johnson Iron Maiden 293.3 20
12th 350 Greg Guess Screamin' Eaglet 291.08 18
13th 363 Ryan Lutman Hokie Harvester 149.51 16
Saturday
29Aug2009

Luray, Va. 8/26/09 

Position: ITTPA: Name: Tractor: Distance: Points:
1st 355 Matt Smith Fast Forward 317.94 40
2nd 362 Josh Sims Empty Pockets 313.49 38
3rd 354 Ben Flaherty Jr. Smokin' Red 312.2 36
4th 367 Jeff Mikloiche Disposable Income 311.26 34
5th 363 Ryan Lutman Hokie Harvester 309.43 32
6th 351 Fred Hoch Never Enuff 308.77 30
7th 370 Brad Wastler Whistlin' Red 302.87 28
8th 360 Josh Crampton Flirtin' With Disaster 299.61 26
9th 361 Sue Johnson Iron Maiden 294.99 24
10th 356 Justin Martin New Holland 293.5 22
11th 350 Jeff Cohick Screamin' Eaglet 292.79 20
12th 359 Ernie Sims Out of the Forrest Deere 280.79 18
13th N/A David Parkinson JD 278.35 16
Sunday
23Aug2009

Shade Gap, Pa. 8/20/09

Position: ITTPA: Name: Tractor: Distance: Points:
1st 355 Matt Smith Fast Forward 301.3 40
2nd 354 Ben Flaherty Jr. Smokin' Red 293.6 38
3rd 356 Justin Martin New Holland 291.4 36
4th 351 Fred Hoch Never Enuff 290.5 34
5th 363 Ryan Lutman Hokie Harvester 288.3 32
6th 358 Greg Cambell Hammonds Hauler 286.7 30
7th 370 Brad Wastler Whistlin' Red 286.4 28
8th 367 Jeff Mikloiche Disposable Income 286.2 26
9th 361 Sue Johnson Iron Maiden 281 24
10th 364 Ryan Leasure See N' Red 279.5 22
11th 350 Jeff Cohick Screamin' Eaglet 278.4 20
12th 357 Drew Johnson Valley Style 33 18