Sunday
Aug302026

BOONSBORO, MD  8-29-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 354 BEN FLAHERTY JR SMOKIN' RED 330.04 40
2 362 RICKY TAVENNER RED TORNADO 329.72 38
3 370 BRADLEY WASTLER WHISTLIN RED 323.02 36
4 361 SUE JOHNSON IRON MAIDEN 300.87 34
5 364 CHRIS/RYAN LUTMAN SEE-IN-RED 290.19 32
6 363 WILL LUTMAN HOOKIE HARVESTER 283.51 30
7 358 MICHAEL THOMAS STEELIN TIME 59.58 28
8 375 MARK/HUNTER SMITH 9600 FORD 30.56 26

 

Sunday
Aug162026

HARRISONBURG, VA  8-15-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 362 RICKY TAVENNER RED TORNADO 341.15 40
2 363 WILL LUTMAN HOOKIE HARVESTER 337.44 38
3 350 ADAM RICHIE PAP'S BLUE RIBBON 334.60 36
4 373 BRADLEY SEAL FORD 9600 324.21 34
5 358 MICHAEL THOMAS STEELIN TIME 323.99 32
6 364 RUSTY TANNER SECOND CHANCE 323.14 30
7 364 CHRIS/RYAN LUTMAN SEE-IN-RED 322.70 28
8 356 STEVE FLINT CHAIN SMOKER 320.50 26
9 375 MARK/HUNTER SMITH 9600 FORD 316.18 24
10 376 DAYTON CUSTER OPERATION BLUE 306.05 22
11 361 SUE JOHNSON IRON MAIDEN 288.13 20

 

Monday
Aug032026

CULPEPPER, VA  8-1-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 362 RICKY TAVENNER RED TORNADO 358.84 40
2 373 BRADLEY SEAL FORD 9600 351.86 38
3 364 RUSTY TANNER SECOND CHANCE 341.67 36
4 364 CHRIS/RYAN LUTMAN SEE-IN-RED 338.68 34
5 360 PARRAN BEAN ALL ABOUT THAT ALLIS 332.69 32
6 363 WILL LUTMAN HOOKIE HARVESTER 319.1 30
7 358 MICHAEL THOMAS STEELIN TIME 317.89 28
8 361 SUE JOHNSON IRON MAIDEN 191.07 26

 

Sunday
Jul262026

TWO TOP/MERCERSBURG, PA  7-25-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 364 RUSTY TANNER SECOND CHANCE 310.29 40
2 354 BEN FLAHERTY JR SMOKIN' RED 308.99 38
3 370 BRADLEY WASTLER WHISTLIN RED 308.94 36
4 358 MICHAEL THOMAS STEELIN TIME 303.54 34
5 375 MARK/HUNTER SMITH 9600 FORD 298.38 32
6 361 SUE JOHNSON IRON MAIDEN 298.31 30
7 373 BRADLEY SEAL FORD 9600 297.33 28

 

Sunday
Jul262026

SHIPPENSBURG, PA  7-24-26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 364 RUSTY TANNER SECOND CHANCE 339.67 40
2   MIKE RITCHEY NEXT THING SMOKIN 335.05 38
3 370 BRADLEY WASTLER WHISTLIN RED 334.41 36
4 354 BEN FLAHERTY JR SMOKIN' RED 332.22 34
5 361 SUE JOHNSON IRON MAIDEN 331.33 32
6 375 MARK/HUNTER SMITH 9600 FORD 323.04 30
7 358 MICHAEL THOMAS STEELIN TIME 320.56 28
8 373 BRADLEY SEAL FORD 9600 309.24 26
9 352 TED HOCH CASE 870 288.68 24
10 369 JASON CAUDILL CICADA 242.03 22