2012 Mod Turbo Calendars

                $15.00 EA. 

  CONTACT: KELLEY REED @ 

    Treeingwalkerdog@aol.com

  BANQUET PICTURES 2011

         BY KELLEY REED 

Thursday
Sep292011

2011 FINAL POINTS

 








2011 FINAL 6200 4X4 POINTS






PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 172 WESLEY KEYS BLACK ICE 600
2 153 JAMIE WRIGHT LOOKIN FOR DIRT 562
3 161 MICHAEL GARRETT INFECTED 553
4 170 BRAD BROY CASH ONLY 543
5 155 K DUGAN BLUE MULE 516
6 175 BUCKY ENGLE SR 90 FORD 467
7 182 CRAIG SOUTHARD BUCK WILD 449
8 178 WILLIAM BENNETT BUCKSHOT 438
9 185 TRAVIS COATES HAMMERTIME 433
10 158 DONALD MONGOLD 79 FORD 379
11 151 ANDREW SURFACE VIRGINIA REDNECK 334
12 171 NATHAN MILLER 84FORD 305
13 168 TOM TERRY 86 FORD 301
14 165 TIM/APRIL DAWE ENDEAVOR 276
15 163 JASON MASTERS DIGG N DEEP 265
16 176 RICHARD HENRY SMALL TOWN GOSSIP 2 248
17 152 BLAKE HAWKINS SHOWTIME 241
18 157 JOSH SENCINDIVER VALLEY TERROR 237
19 191 ANGELA ENGLE FORD 215
20 173 BUCKY ENGLE JR 79 FORD 197
21 166 TIM TERRY 65 F250 180
22 186 SCOTT MERCER SMALL TOWN GOSSIP 161
23 169 JAKE BURGER NEVER ENOUGH 96
24 189 CHRIS THOMPSON ALL WILDED UP 76
25 154 KENNY DUGAN IRON MULE 67
26 187 CRAIG SOUTHARD RUNNING WILD 64
27 164 JIM WYSONG 68 CHEVY 61
28 180 RUSSELL PAYNE ROOSTER EXPRESS 54
29 156 CHARLIE GRAY HOPELESS PROJECT 30
30 194 JASON KLINE 69 FORD 10
31 190 JOHN TABLER BLACK FORD 0





no points 174 JASON MAGAHA 79 FORD No 11 pts
no points 162 EDDIE WOODWARD THE GRASSHOPPER No 11 pts
Sunday
Aug282011

as of 8/28/11

 

PLACE ITTPA# NAME VEHICLE points
1 152 BLAKE HAWKINS SHOWTIME 601
2 172 WESLEY KEYS BLACK ICE 600
3 153 JAMIE WRIGHT LOOKIN FOR DIRT 562
4 161 MICHAEL GARRETT INFECTED 553
5 170 BRAD BROY CASH ONLY 543
6 155 K DUGAN BLUE MULE 516
7 175 BUCKY ENGLE SR 90 FORD 467
8 182 CRAIG SOUTHARD BUCK WILD 449
9 178 WILLIAM BENNETT BUCKSHOT 438
10 185 TRAVIS COATES HAMMERTIME 433
11 158 DONALD MONGOLD 79 FORD 379
12 151 ANDREW SURFACE VIRGINIA REDNECK 334
13 171 NATHAN MILLER 84FORD 305
14 168 TOM TERRY 86 FORD 301
15 165 TIM/APRIL DAWE ENDEAVOR 276
16 163 JASON MASTERS DIGG N DEEP 265
17 176 RICHARD HENRY SMALL TOWN GOSSIP 2 248
18 157 JOSH SENCINDIVER VALLEY TERROR 237
19 191 ANGELA ENGLE FORD 215
20 173 BUCKY ENGLE JR 79 FORD 197
21 166 TIM TERRY 65 F250 180
22 186 SCOTT MERCER SMALL TOWN GOSSIP 161
23 169 JAKE BURGER NEVER ENOUGH 96
24 189 CHRIS THOMPSON ALL WILDED UP 76
25 154 KENNY DUGAN IRON MULE 67
26 187 CRAIG SOUTHARD RUNNING WILD 64
27 164 JIM WYSONG 68 CHEVY 61
28 180 RUSSELL PAYNE ROOSTER EXPRESS 54
29 156 CHARLIE GRAY HOPELESS PROJECT 30
30 194 JASON KLINE 69 FORD 10
31 190 JOHN TABLER BLACK FORD 0

174 JASON MAGAHA 79 FORD no pts

162 EDDIE WOODWARD THE GRASSHOPPER no pts
Sunday
Aug212011

AS OF 8/21/11

 






PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 152 BLAKE HAWKINS SHOWTIME 533
2 172 WESLEY KEYS BLACK ICE 520
3 153 JAMIE WRIGHT LOOKIN FOR DIRT 514
4 170 BRAD BROY CASH ONLY 505
5 161 MICHAEL GARRETT INFECTED 501
6 155 K DUGAN BLUE MULE 464
7 178 WILLIAM BENNETT BUCKSHOT 398
8 175 BUCKY ENGLE SR 90 FORD 397
9 182 CRAIG SOUTHARD BUCK WILD 389
10 185 TRAVIS COATES HAMMERTIME 385
11 158 DONALD MONGOLD 79 FORD 339
12 151 ANDREW SURFACE VIRGINIA REDNECK 321
13 171 NATHAN MILLER 84FORD 279
14 168 TOM TERRY 86 FORD 269
15 163 JASON MASTERS DIGG N DEEP 246
16 165 TIM/APRIL DAWE ENDEAVOR 238
17 157 JOSH SENCINDIVER VALLEY TERROR 237
18 176 COURTNEY MERCER SMALL TOWN GOSSIP 2 233
19 191 ANGELA ENGLE FORD 215
20 166 TIM TERRY 65 F250 169
21 173 BUCKY ENGLE JR 79 FORD 151
22 186 SCOTT MERCER SMALL TOWN GOSSIP 129
23 169 JAKE BURGER NEVER ENOUGH 96
24 189 CHRIS THOMPSON ALL WILDED UP 71
25 187 CRAIG SOUTHARD RUNNING WILD 64
26 154 KENNY DUGAN IRON MULE 62
27 180 RUSSELL PAYNE ROOSTER EXPRESS 54
28 164 JIM WYSONG 68 CHEVY 41
29 156 CHARLIE GRAY HOPELESS PROJECT 25
30 194 JASON KLINE 69 FORD 10
31 190 JOHN TABLER BLACK FORD 0
NO 11 PTS 162 EDDIE WOODWARD THE GRASSHOPPER 0
NO 11 PTS 174 JASON MAGAHA 79 FORD 0
Sunday
Aug142011

AS OF 8/14/11

 

PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 152 BLAKE HAWKINS SHOWTIME 509
2 153 JAMIE WRIGHT LOOKIN FOR DIRT 498
3 172 WESLEY KEYS BLACK ICE 494
4 170 BRAD BROY CASH ONLY 471
5 161 MICHAEL GARRETT INFECTED 469
6 155 K DUGAN BLUE MULE 436
7 175 BUCKY ENGLE SR 90 FORD 392
8 178 WILLIAM BENNETT BUCKSHOT 378
9 182 CRAIG SOUTHARD BUCK WILD 367
10 185 TRAVIS COATES HAMMERTIME 355
11 151 ANDREW SURFACE VIRGINIA REDNECK 316
12 158 DONALD MONGOLD 79 FORD 299
13 171 NATHAN MILLER 84FORD 261
14 168 TOM TERRY 86 FORD 257
15 163 JASON MASTERS DIGG N DEEP 241
16 157 JOSH SENCINDIVER VALLEY TERROR 237
17 176 COURTNEY MERCER SMALL TOWN GOSSIP 2 219
18 191 ANGELA ENGLE FORD 207
19 165 TIM/APRIL DAWE ENDEAVOR 200
20 166 TIM TERRY 65 F250 169
21 173 BUCKY ENGLE JR 79 FORD 151
22 186 SCOTT MERCER SMALL TOWN GOSSIP 129
23 169 JAKE BURGER NEVER ENOUGH 86
24 189 CHRIS THOMPSON ALL WILDED UP 66
25 187 CRAIG SOUTHARD RUNNING WILD 64
26 154 KENNY DUGAN IRON MULE 56
27 180 RUSSELL PAYNE ROOSTER EXPRESS 54
28 156 CHARLIE GRAY HOPELESS PROJECT 20
29 194 JASON KLINE 69 FORD 10
30 164 JIM WYSONG 68 CHEVY 5
31 190 JOHN TABLER BLACK FORD 0
NO 11 PTS 162 EDDIE WOODWARD THE GRASSHOPPER 0
NO 11 PTS 174 JASON MAGAHA 79 FORD 0
Sunday
Aug072011

AS OF 8/7/11

 

PLACE ITTPA# NAME VEHICLE PTS TO DATE
1 152 BLAKE HAWKINS SHOWTIME 473
2 153 JAMIE WRIGHT LOOKIN FOR DIRT 472
3 172 WESLEY KEYS BLACK ICE 454
4 161 MICHAEL GARRETT INFECTED 439
5 170 BRAD BROY CASH ONLY 433
6 155 K DUGAN BLUE MULE 416
7 175 BUCKY ENGLE SR 90 FORD 364
8 178 WILLIAM BENNETT BUCKSHOT 354
9 182 CRAIG SOUTHARD BUCK WILD 335
10 185 TRAVIS COATES HAMMERTIME 333
11 158 DONALD MONGOLD 79 FORD 294
12 151 ANDREW SURFACE VIRGINIA REDNECK 282
13 171 NATHAN MILLER 84FORD 261
14 168 TOM TERRY 86 FORD 247
15 157 JOSH SENCINDIVER VALLEY TERROR 237
16 163 JASON MASTERS DIGG N DEEP 227
17 176 COURTNEY MERCER SMALL TOWN GOSSIP 2 203
18 191 ANGELA ENGLE FORD 195
19 165 TIM/APRIL DAWE ENDEAVOR 182
20 166 TIM TERRY 65 F250 161
21 173 BUCKY ENGLE JR 79 FORD 151
22 186 SCOTT MERCER SMALL TOWN GOSSIP 123
23 169 JAKE BURGER NEVER ENOUGH 86
24 189 CHRIS THOMPSON ALL WILDED UP 66
25 187 CRAIG SOUTHARD RUNNING WILD 64
26 154 KENNY DUGAN IRON MULE 56
27 180 RUSSELL PAYNE ROOSTER EXPRESS 54
28 156 CHARLIE GRAY HOPELESS PROJECT 20
29 194 JASON KLINE 69 FORD 10
30 164 JIM WYSONG 68 CHEVY 5
31 190 JOHN TABLER BLACK FORD 0
No '11 pts 162 EDDIE WOODWARD THE GRASSHOPPER 0
No '11 pts 174 JASON MAGAHA 79 FORD 0