Wednesday
Oct072026
8-30-26 WOODSTOCK VA
Wednesday, October 7, 2026 at 7:31PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 129 | KENNY BAUGHER | RIPPEN RED | 317.01 | 40 |
| 2 | SHANDY TURNER | 314.93 | |||
| 3 | 130 | MARK LAWSON | FORD 8600 | 314.42 | 38 |
| 4 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 313.66 | 36 |
| 5 | 122 | ALLEN MUMAW | FORD 9000 | 308.15 | 34 |
| 6 | 140 | LOGAN BEAN | 302.6 | 32 | |
| 7 | 126 | JUSTIN HORST | FORD 9600 | 290.53 | 30 |
| 8 | 143 | KENNY SANDRIDGE | OLE HERMAN | 288.96 | 28 |
| 9 | 123 | LOGAN FREEZE | BLUE FEVER | 286.11 | 26 |
