Wednesday
Oct072026
8-26-26 LURAY VA
Wednesday, October 7, 2026 at 7:19PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 130 | MARK LAWSON | FORD 8600 | 291.46 | 40 |
| 2 | 135 | ALLEN BURNER | IH 1066 TOP SOIL | 289.72 | 38 |
| 3 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 285.56 | 36 |
| 4 | 122 | ALLEN MUMAW | FORD 9000 | 282.27 | 34 |
| 5 | LOGAN BEAN | 269.07 | 32 | ||
| 6 | 143 | KENNY SANDRIDGE | OLE HERMAN | 267.71 | 30 |
| 7 | 126 | JUSTIN HORST | FORD 9600 | 265.87 | 28 |
| 8 | 129 | KENNY BAUGHER | RIPPEN RED | 247.42 | 26 |
| 9 | 123 | LOGAN FREEZE | BLUE FEVER | 181.81 | 24 |

Reader Comments