Saturday
Aug222026
8-22-26 MONT ALTO
Saturday, August 22, 2026 at 8:42PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 301.01 | 40 |
| 2 | 130 | MARK LAWSON | FORD 8600 | 298.02 | 38 |
| 3 | 129 | KENNY BAUGHER | RIPPEN RED | 292.54 | 36 |
| 4 | 126 | BLAKE NISWANDER | FORD 9600 | 286.11 | 34 |
| 5 | 123 | LOGAN FREEZE | BLUE FEVER | 285.58 | 32 |
| 6 | 135 | ALLEN BURNER | IH 1066 TOP SOIL | 278.94 | 30 |
| 7 | 122 | ALLEN MUMAW | FORD 9000 | 277.77 | 28 |
| 8 | 141 | KEITH GRIFFITH | WOUND TIGHT | 255.92 | 26 |

Reader Comments