Saturday
Sep232023

9-22-23 Beaver Fair

POSITION ITTPA # DRIVER'S NAME TRUCK NAME Distance Points
1 459 TYLER SHIVES BOOTLEGGER 315.65 40
2 457 AUSTIN STONER ANALYZE THIS 312.05 38
3 454 DEREK DICE MOPAR MAGIC TOO 307.5 36
4 460 DENNY STONER MAKIN' TRACKS 306.15 34
5T 461 JARED STONER FORD 304.5 31
5T 453 DENNI SHIVES ALCOHOL ABUSE 304.5 31
7 462 SAM HASSLER JUNK YARD DOG 304.35 28
8 456 TRAVIS EUTZY STOMPER 304.25 26
9 455 CHRIS EUTZY ONE BAD BOWTIE 302.5 24

 

Sunday
Aug272023

8-27-23 WOODSTOCK VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER FORD 306.45 40
2 457 AUSTIN STONER ANALYZE THIS 303.95 38
3 460 DENNY STONER MAKIN' TRACKS 300.46 36
4 453 DENNI SHIVES ALCOHOL ABUSE 298.95 34
5 456 TRAVIS EUTZY STOMPER 296.18 32
6 454 DEREK DICE MOPAR MAGIC TOO 292.18 30
7 459 TYLER SHIVES BOOTLEGGER 292.17 28
8 462 SAM HASSLER JUNK YARD DOG 290.18 26
9 455 CHRIS EUTZY ONE BAD BOWTIE 289.21 24

 

Sunday
Aug272023

8-26-23 Jefferson County Fair, WV

POSITION ITTPA # DRIVER'S NAME TRUCK NAME Distance Points
1 459 TYLER SHIVES BOOTLEGGER 335.93 40
2 454 DEREK DICE MOPAR MAGIC TOO 322.95 38
3 455 CHRIS EUTZY ONE BAD BOWTIE 318.05 36
4 461 JARED STONER FORD 317.45 34
5 457 AUSTIN STONER ANALYZE THIS 316.29 32
6 460 DENNY STONER MAKIN' TRACKS 315.95 30
7 462 SAM HASSLER JUNK YARD DOG 310.19 28
8 456 TRAVIS EUTZY STOMPER 307.48 26
9 453 DENNI SHIVES ALCOHOL ABUSE 305.46 24

 

Tuesday
Aug222023

8-21-23 GRANGE FAIR - CENTRE HALL PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 328.27 40
2 456 TRAVIS EUTZY STOMPER 325.06 38
3 461 JARED STONER SILVERBACK 324.72 36
4 460 DENNY STONER MAKIN' TRACKS 324.59 34
5 459 TYLER SHIVES BOOTLEGGER 317 32
6 453 DENNI SHIVES ALCOHOL ABUSE 316.69 30
7 455 CHRIS EUTZY ONE BAD BOWTIE 312.37 28
8 454 DEREK DICE MOPAR MAGIC TOO 312.09 26

 

Sunday
Aug202023

8-19-23 ROCKINGHAM CO FAIR - HARRISONBURG VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 453 DENNI SHIVES ALCOHOL ABUSE 312.24 40
2 455 CHRIS EUTZY ONE BAD BOWTIE 310.93 38
3 456 TRAVIS EUTZY STOMPER 309.53 36
4 461 JARED STONER FORD 309.02 34
5 459 TYLER SHIVES BOOTLEGGER 308.44 32
6 460 DENNY STONER MAKIN' TRACKS 305.10 30
7 457 AUSTIN STONER ANALYZE THIS 300.40 28
8 454 DEREK DICE MOPAR MAGIC TOO 297.36 26