Wednesday
Aug052026

    Union County Fair 8/4/26      
Position ITTPA# Driver Name Truck Name Distance Points
           
1 415 Brady Cauffman Daddy's Scrap Money 273.61 80

 

Wednesday
Aug052026

    Culipeper Va 8/1/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1 415 Brady Cauffman Daddys Scrap Money 305.01   80
2   Steve Garnett Bonus Money 295.48   78
3 433 Brandon Smoot Dirty Deeds 292.3   76
4 428 Justin Shriver Class Act 284.2   74
5 418 Tyler Dawson Shoot To Thrill 280.18   72
6 400 Brandon Boyer Unstoppable 271.47   70
7 442 Joey Singer Whistlin Dixie 211.3   68

 

Sunday
Jul262026

             
    Two Top 7/25/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1 433 Brandon Smoot Dirty Deeds 331.01   80
2 415 Brady Cauffman Daddy's Scrap Money 326.08   78
3 428 Justin Shriver   316.81   76
4 423 Michael Ring Dodge 315.09   74
5 * Mike Ritz   311.16   72
6 418 Tyler Dawson   309.19   70
7 420 Joey Kolpack Blue Strips 305.83   68
8 442 Joey Singer Whistling Dixie 301.42   66
9 404 Robert Eutzy Cummin A Part 290.56   64
10 445 Blair Ryman 02 GMC 290.24   62
11 432 Brock Shindledecker 01 Dodge 287.94   60
12 400 Brandon Boyer Unstoppable 280.2   58
13 425 Cliff Gayman 85 Chevy 277.38   56
14 437 Sierra Reese Dodge 42.37   54

 

Sunday
Jul262026

    Shippensburg 7/25/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1 412 Austin Heck Power Trip 325.94   80
2 422 Lee Artrip Sickness 318.64   78
3 420 Joey Kolpack Blue Strips 304.53   76
4 436 Dylan Rupp Rumps Diesel 302.14   74
5 418 Tyler Dawson 97 Dodge 301.89   72
6 401 Jordan Hoover 2005 Chevy 300.91   70
7 415 Brady Cauffman Daddy's Scrap Money 299.46   68
8 438 Ron Brown Breaking Point 298.8   66
9 414 Matt Heck Showtime 297.73   64
10 428 Justin Shriver   287   62
11 442 Joey Singer Whistling Dixie 276.16   60
12 413 Austin Heck Charmane 272.95   58
13 423 Michael Ring Dodge 260.2   56
14 404 Robert Eutzy Cummin A Part 245.06   54
15 425 Cliff Gayman 85 Chevy 230.42   52
16 400 Brandon Boyer Unstoppable 226.48   50
17 445 Blair Ryman 02 GMC 216.81   48
18 433 Brandon Smoot Dirty Deeds 57.56   46
19 446 Levi Mummert Saturday Night Special 3.9   44

 

Saturday
Jul252026

    Fishersville Va 7/24/26      
Position ITTPA# Driver Name Truck Name Distance Points
           
1 433 Brandon Smoot Dirty Deeds 308.49 80
2 401 Jordan Hoover 2005 Chevy 307.04 78
3 418 Tyler Dawson 97 Dodge 291.38 76
4 404 Robert Eutzy Cummin A Part 289.87 74
5 442 Joey Singer Whistling Dixie 284.02 72
6 400 Brandon Boyer Unstoppable 266.19 70