Sunday
Oct182026

    Port Royal 9/8/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1   Kevin Riggle Night Train 331.26   80
2 412 Austin Heck Power Trip 324.09   78
3 418 Tyler Dawson Shoot To Thrill 313.63   76
4 415 Brady Cauffman Daddys Scrap Money 308.67   74
5 413 Austin Heck Charmane 300.12   72
6 400 Brandon Boyer Unstoppable 283.54   70
7 432 Brock Shingledecker 01 Dodge 283.16   68
8 442 Joey Singer Whistlin Dixie 279.7   66
9 425 Cliff Gayman 85 Chevy 279.23   64
10   Samuel Radel One Piece ata Time 253.15   62
11 447 Craig Mills Jr Coal Train 220.69   60
12 404 Robert Eutzy Cummin A Part 165.37   58

 

Sunday
Oct182026

    West End Fair 8/28/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1 418 Tyler Dawson Shoot To Thrill 282.21   80
2 400 Brandon Boyer Unstoppable 289.76   78

 

Sunday
Oct182026

    Luray, VA 8/25/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1 433 Brandon Smoot Dirty Deeds 303.5   80
2 428 Justin Shriver Class Act 297.59   78
3 443 Lee Hepner 04 F350 294.76   76
4 407 Andrew Miller 06 Chevy 288.99   74
5 415 Brady Cauffman Daddys Scrap Money 282.59   72
6 444 Reid Harping   266.04   70
7 447 Craig Mills Jr Coal Train 264.68   68
8 432 Brock Shingledecker 01 Dodge 263.62   66
9 400 Brandon Boyer Unstoppable 263.59   64
10 411 Bobbie Hummer 95 Dodge 254.99   62
11 442 Joey Singer Whistlin Dixie 128.91   60
12 418 Tyler Dawson Shoot To Thrill 56   58

 

Sunday
Oct182026

    Mont Alto 8/22/26        
Position ITTPA# Driver Name Truck Name Distance   Points
             
1 433 Brandon Smoot Dirty Deeds 305.6   80
2 415 Brady Cauffman Daddys Scrap Money 302.05   78
3 447 Craig Mills Jr Coal Train 300.19   76
4 418 Tyler Dawson Shoot To Thrill 297.67   74
5 413 Austin Heck Charmane 281.75   72
6 431 Trevor Mainhart Old Iron 280.64   70
7 414 Matt Heck Showtime 279.03   68
8 442 Joey Singer Whistlin Dixie 270.88   66
9 400 Brandon Boyer Unstoppable 268.61   64
10 419 Alex Shipley Built For Business 267.38   62
11 432 Brock Shingledecker 01 Dodge 262.81   60
12 425 Cliff Gayman 85 Chevy 250.69   58
13 446 Levi Mummert Saturday Night Special 54.5   56

 

Wednesday
Aug052026

    Union County Fair 8/4/26      
Position ITTPA# Driver Name Truck Name Distance Points
           
1 415 Brady Cauffman Daddy's Scrap Money 273.61 80