Sunday
Oct182026
Sunday, October 18, 2026 at 8:59AM | Luray, VA 8/25/26 | ||||||
| Position | ITTPA# | Driver Name | Truck Name | Distance | Points | |
| 1 | 433 | Brandon Smoot | Dirty Deeds | 303.5 | 80 | |
| 2 | 428 | Justin Shriver | Class Act | 297.59 | 78 | |
| 3 | 443 | Lee Hepner | 04 F350 | 294.76 | 76 | |
| 4 | 407 | Andrew Miller | 06 Chevy | 288.99 | 74 | |
| 5 | 415 | Brady Cauffman | Daddys Scrap Money | 282.59 | 72 | |
| 6 | 444 | Reid Harping | 266.04 | 70 | ||
| 7 | 447 | Craig Mills Jr | Coal Train | 264.68 | 68 | |
| 8 | 432 | Brock Shingledecker | 01 Dodge | 263.62 | 66 | |
| 9 | 400 | Brandon Boyer | Unstoppable | 263.59 | 64 | |
| 10 | 411 | Bobbie Hummer | 95 Dodge | 254.99 | 62 | |
| 11 | 442 | Joey Singer | Whistlin Dixie | 128.91 | 60 | |
| 12 | 418 | Tyler Dawson | Shoot To Thrill | 56 | 58 |
