Wednesday
May152013
Ag Center - Boonsboro, MD 05/04/2013
Wednesday, May 15, 2013 at 11:28AM | Placing | Driver | ITTP # | Vehicle Name | Make/Model | Distance | Points |
| 1 | Jason Weikel | Unleashed | NHTS125A | 314.70 | 0 | |
| 2 | Matt Smith | Fast Forward | Ford 8630 | 309.10 | 0 | |
| 3 | Drew Olden | 79 | JD 5020 | 307.20 | 40 | |
| 4 | Darren Olden | 76 | Kryptonite | JD 7920 | 305.60 | 38 |
| 5 | Jim Rand | 82 | White Fawn | JD 4620 | 302.80 | 36 |
| 6 | Mark Smith | Ford 9000 | 300.40 | 0 | ||
| 7 | Gregg Gress | Eagle Lite | Case 970 | 298.80 | 0 | |
| 8 | Fred Hoch | Never-E-Nuff | Case 970 | 296.11 | 0 | |
| 9 | Paul Hoch | Screamin Eagle | Case | 286.10 | 0 | |
| 10 | Jason Forrester | Bacon Burner | NH | 285.11 | 0 | |
| 11 | Destinee Palmer | 78 | Baby Deere Power | JD 7810 | 271.20 | 34 |
| 12 | Jeremy Bladwin | 81 | Running in the Red | IH 1066 | 47.70 | 32 |
| 13 | Donovan Olden | 84 | Ridin Red | IH 1066 | 31.10 | 30 |
| DQ | Randy Bricker | Red Bull | IH 1066 | 294.80 | 5 | |
| DQ | Darren Olden | 77 | Tempermental Deere | JD 5020 | 246.00 | 5 |


