Thursday
Oct082026

9/26/26

POSITION ITTA# NAME VEHICLE POINTS
1T 312 Matt Weishaar Dirt Demon 184
1T 295 Justin Freet The Rattler  184
3 292 Robbie Durf Wildfire 146
4 310 John Sutton Bear Tracks 110
5 309 Robie O'Donnell Constant Chaos 74
6   Denny Waltz Old Blue 72
6 301 Joseph Willis Flasher 66
7 501 Larry Baden Bottle Baby 64
8 306 Dave Daku The Buzzard 62
9 311 Adam Brown Oliver Express 60
10 500 Jimmy Zirk Bad Medicine 28
Sunday
Sep062026

8/22/26 

POSITION ITTA# NAME VEHICLE POINTS
1 312 Matt Weishaar Dirt Demon 152
2 295 Justin Freet The Rattler 146
3 292 Robbie Durf Wildfire 118
4 309 Robie O'Donnell Constant Chaos 74
5   Denny Waltz Old Blue 72
6 310 John Sutton Bear Tracks 70
7 301 Joseph Willis Flasher 66
8 501 Larry Baden Bottle Baby 64
9 306 Dave Daku The Buzzard 62
10 311 Adam Brown Oliver Express 60
11 500 Jimmy Zirk Bad Medicine 28

 

Wednesday
Aug122026

8/4/26

POSITION ITTA# NAME VEHICLE POINTS
1 312 Matt Weishaar Dirt Demon 114
2 295 Justin Freet The Rattler 112
3 292 Robbie Durf Wildfire 92
4 310 John Sutton Bear Tracks 70
5 501 Larry Baden Bottle Baby 40
6   Denny Waltz Old Blue 36
7T 301 Joseph Willis Flasher 34
7T 309 Robie oDonnell Constant Chaos 34
9T 311 Adam Brown Oliver Express 32
9T 306 Dave Daku The Buzzard 32
11 500 Jimmy Zirk Bad Medicine 28

 

Thursday
Jul162026

7/6/26

POSITION ITTA# NAME VEHICLE POINTS
1 295 Matt Weishaar Dirt Demon 76
2 312 Justin Freet The Rattler  72
3 310 John Sutton Bear Tracks 70
4 292 Robbie Durf Wildfire 58
5 501 Larry Baden Bottle Baby 40
6T 301 Joseph Willis Flasher 34
6T 309 Robie oDonnell Constant Chaos 34
8 311 Adam Brown Oliver Express 32
9 500 Jimmy Zirk Bad Medicine 28

 

Monday
Jun012026

5/16/26

POSITION ITTA# NAME VEHICLE POINTS
1 501 Larry Baden Bottle Baby  40
2 295 Matt Weishaar  Dirt Demon 38
3 312 Justin Freet The Rattler 36
4 301 Joseph Wills Flasher 34
5 311 Adam Brown Oliver Express 32
6 310  John Sutton Bear Tracks 30
7 500 Jimmy Zirk Bad Medicine 28
8 292 Robbie Durf Wildfire 26