Saturday
Aug222026
8-22-26 POINTS TO DATE (corrected)
Saturday, August 22, 2026 at 8:44PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 125 | JUSTIN HORST | FORD 9600 | 236 |
| 2 | 123 | LOGAN FREEZE | BLUE FEVER | 226 |
| 3 | 122 | ALLEN MUMAW | FORD 9000 | 222 |
| 4 | 141 | KEITH GRIFFITH | WOUND TIGHT | 184 |
| 5 | 139 | KENNY BAUGHER | RIPPEN RED | 110 |
| 6 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 108 |
| 7 | 143 | KENNY SANDRIDGE | OLE HERMAN | 102 |
| 8 | 130 | MARK LAWSON | FORD 8600 | 83 |
| 9 | 136 | ALLEN BURNER | IH 1066 TOP SOIL | 64 |
| 10 | 138 | JAKE JONES | THE INLAWS OUTLAW | 64 |
| 10 | 0 | HUNTER SHIFFLETT | FAMILY HOOKER | 38 |
| 12 | 0 | HUNTER SHIFFLETT | RAGGED BY RIGHT | 38 |
| 13 | 124 | CODY SMITH | SIDE CHICK | 30 |
| 14 | 0 | LOGAN BEAN | 0 | 30 |
| 15 | 142 | KENTON LEED | THE OUTKAST | 28 |
Blake Newswanger was pulling Justin Horst's tractor at Mont Alto. He got 4th place giving Justin 34 points at Mont Alto.
