Wednesday
Oct072026
8-26-26 POINTS TO DATE
Wednesday, October 7, 2026 at 7:20PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 126 | JUSTIN HORST | FORD 9600 | 264 |
| 2 | 125 | ALLEN MUMAW | FORD 9000 | 261 |
| 3 | 140 | LOGAN FREEZE | BLUE FEVER | 250 |
| 4 | 141 | KEITH GRIFFITH | WOUND TIGHT | 184 |
| 5 | 139 | TOMMY EPPARD | THE SNORTIN HORSE | 144 |
| 6 | 129 | KENNY BAUGHER | RIPPEN RED | 136 |
| 7 | 136 | KENNY SANDRIDGE | OLE HERMAN | 132 |
| 8 | 130 | MARK LAWSON | FORD 8600 | 123 |
| 9 | 135 | ALLEN BURNER | IH 1066 TOP SOIL | 102 |
| 10 | 138 | JAKE JONES | THE INLAWS OUTLAW | 64 |
| 10 | 0 | LOGAN BEAN | 0 | 62 |
| 12 | 0 | HUNTER SHIFFLETT | RAGGED BY RIGHT | 44 |
| 13 | 0 | HUNTER SHIFFLETT | FAMILY HOOKER | 38 |
| 14 | 124 | CODY SMITH | SIDE CHICK | 30 |
| 15 | 142 | KENTON LEED | THE OUTKAST | 28 |

Reader Comments