Monday
Aug032026

POINTS TO DATE  8/3/26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME POINTS
1 375 MARK/HUNTER SMITH 9600 FORD 280
2 361 SUE JOHNSON IRON MAIDEN 238
3 364 CHRIS/RYAN LUTMAN SEE-IN-RED 206
4 368 JASON WEIKEL UNLEASHED 190
5 364 RUSTY TANNER SECOND CHANCE 184
6 370 BRADLEY WASTLER WHISTLIN RED 178
7 363 WILL LUTMAN HOOKIE HARVESTER 170
8 373 BRADLEY SEAL FORD 9600 166
9 369 JASON CAUDILL CICADA 152
10 354 BEN FLAHERTY JR SMOKIN' RED 132
11 352 TEDD HOCH CASE 110
12 358 MICHAEL THOMAS STEELIN TIME 90
13 362 RICKY TAVENNER RED TORNADO 78
14 350 ADAM RICHIE PAP'S BLUE RIBBON 62
15 355 KEVIN GRUB JOHN DEERE 58
16   MIKE RITCHEY NEXT THING SMOKIN 38
17 360 PARRAN BEAN ALL ABOUT THAT ALLIS 32
18 376 DAYTON CUSTER OPERATION BLUE 28

 

Sunday
Jul262026

POINTS TO DATE 7/26/26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME POINTS
1 375 MARK/HUNTER SMITH 9600 FORD 280
2 361 SUE JOHNSON IRON MAIDEN 212
3 368 JASON WEIKEL UNLEASHED 190
4 370 BRADLEY WASTLER WHISTLIN RED 178
5 364 CHRIS/RYAN LUTMAN SEE-IN-RED 172
6 369 JASON CAUDILL CICADA 152
7 364 RUSTY TANNER SECOND CHANCE 148
8 363 WILL LUTMAN HOOKIE HARVESTER 140
9 354 BEN FLAHERTY JR SMOKIN' RED 132
10 373 BRADLEY SEAL FORD 9600 128
11 352 TEDD HOCH CASE 110
12 350 ADAM RICHIE PAP'S BLUE RIBBON 62
12 358 MICHAEL THOMAS STEELIN TIME 62
13 355 KEVIN GRUB JOHN DEERE 58
14 362 RICKY TAVENNER RED TORNADO 38
15   MIKE RITCHEY NEXT THING SMOKIN 38
16 376 DAYTON CUSTER OPERATION BLUE 28

 

Saturday
Jul182026

POINTS TO DATE  7/17/26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME POINTS
1 375 MARK/HUNTER SMITH 9600 FORD 218
2 368 JASON WEIKEL UNLEASHED 190
3 364 CHRIS/RYAN LUTMAN SEE-IN-RED 172
4 361 SUE JOHNSON IRON MAIDEN 150
5 363 WILL LUTMAN HOOKIE HARVESTER 140
6 369 JASON CAUDILL CICADA 130
7 370 BRADLEY WASTLER WHISTLIN RED 106
8 352 TEDD HOCH CASE 86
9 373 BRADLEY SEAL FORD 9600 74
10 364 RUSTY TANNER SECOND CHANCE 68
11 350 ADAM RICHIE PAP'S BLUE RIBBPN 62
12 354 BEN FLAHERTY JR SMOKIN' RED 60
13 355 KEVIN GRUB JOHN DEERE 58
14 362 RICKY TAVENNER RED TORNADO 38
15 376 DAYTON CUSTER OPERATION BLUE 28

 

Sunday
Jul122026

POINTS TO DATE  7/11/26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME POINTS
1 375 MARK/HUNTER SMITH 9600 FORD 180
2 364 CHRIS/RYAN LUTMAN SEE-IN-RED 172
3 368 JASON WEIKEL UNLEASHED 158
4 363 WILL LUTMAN HOOKIE HARVESTER 140
5 361 SUE JOHNSON IRON MAIDEN 110
6 370 BRADLEY WASTLER WHISTLIN RED 106
7 369 JASON CAUDILL CICADA 96
8 373 BRADLEY SEAL FORD 9600 74
9 364 RUSTY TANNER SECOND CHANCE 68
10 350 ADAM RICHIE PAP'S BLUE RIBBPN 62
11 354 BEN FLAHERTY JR SMOKIN' RED 60
12 355 KEVIN GRUB JOHN DEERE 58
13 352 TEDD HOCH CASE 50
14 362 RICKY TAVENNER RED TORNADO 38
15 376 DAYTON CUSTER OPERATION BLUE 28

 

Monday
Jun222026

POINTS TO DATE  6/21/26

POSITION TO DATE ITTPA # DRIVER'S NAME TRACTOR NAME POINTS
1 375 MARK/HUNTER SMITH 9600 FORD 146
2 364 CHRIS/RYAN LUTMAN SEE-IN-RED 134
3 363 WILL LUTMAN HOOKIE HARVESTER 122
4 368 JASON WEIKEL UNLEASHED 122
5 370 BRADLEY WASTLER WHISTLIN RED 106
6 361 SUE JOHNSON IRON MAIDEN 78
7 369 JASON CAUDILL CICADA 74
8 354 BEN FLAHERTY JR SMOKIN' RED 40
9 364 RUSTY TANNER SECOND CHANCE 40
10 362 RICKY TAVENNER RED TORNADO 38
11   ADAM RICHIE PAP'S BLUE RIBBPN 38
12 372 BRADLEY SEAL FORD 9600 34
13   DANA ZIMMERMAN JOHN DEERE 32
14 376 DAYTON CUSTER OPERATION BLUE 28
15   TEDD HOCH CASE 20