Main | POINTS TO DATE 8/16/26 »
Sunday
Aug302026

POINTS TO DATE  8/30/26

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME POINTS
1 375 MARK/HUNTER SMITH 9600 FORD 330
2 361 SUE JOHNSON IRON MAIDEN 292
3 364 CHRIS/RYAN LUTMAN SEE-IN-RED 266
4 363 WILL LUTMAN HOOKIE HARVESTER 238
5 370 BRADLEY WASTLER WHISTLIN RED 214
5 364 RUSTY TANNER SECOND CHANCE 214
7 373 BRADLEY SEAL FORD 9600 200
8 368 JASON WEIKEL UNLEASHED 190
9 354 BEN FLAHERTY JR SMOKIN' RED 172
10 362 RICKY TAVENNER RED TORNADO 156
11 358 MICHAEL THOMAS STEELIN TIME 150
12 369 JASON CAUDILL CICADA 152
13 352 TEDD HOCH CASE 110
14 350 ADAM RICHIE PAP'S BLUE RIBBON 98
15 355 KEVIN GRUB JOHN DEERE 58
16 376 DAYTON CUSTER OPERATION BLUE 50
17   MIKE RITCHEY NEXT THING SMOKIN 38
18 360 PARRAN BEAN ALL ABOUT THAT ALLIS 32
19 358 STEVE FLINT CHAIN SMOKER 26