Saturday
Sep232023

9.22.23 Final Points 

Position ITTPA # Drivers Name Vehicle Points
1 52 Ian Erricker Unstable 806
2 54 Don Haley Non Cents 739
3 50 Don Haley  Track Fever 738
4 53 Jason Weikel Untamed 596
5 62 Rick Wolf One Two Many 580
6 56 Nelson Egolf Tinker Toy 448
7 63 Ricky Blizzard  Barely Affordable 406
8 61 Kevin Stouffer Ruff N Ready 342
9 64 Amber Blizzard  Unaffordable 334
10 59 Keerstie Robinson Fony Too 328
11 66 Tom Kennedy Old Reliable 324
12 68 Scott Smith Dream Machine 172
13 67 Rod Harnett Agitator  68
14 51 Dale /Andy Forrester Boss 9 22

 

Sunday
Sep172023

9.16.23 Points to date

Position ITTPA # Drivers Name Vehicle Points
1 52 Ian Erricker Unstable 746
2 50 Don Haley  Track Fever 684
3 54 Don Haley Non Cents 671
4 53 Jason Weikel Untamed 536
5 62 Rick Wolf One Two Many 506
6 56 Nelson Egolf Tinker Toy 384
7 63 Ricky Blizzard  Barely Affordable 328
8 61 Kevin Stouffer Ruff N Ready 320
9 66 Tom Kennedy Old Reliable 302
10 64 Amber Blizzard  Unaffordable 286
11 59 Keerstie Robinson Fony Too 258
12 68 Scott Smith Dream Machine 172
13 67 Rod Harnett Agitator  68
14 51 Dale /Andy Forrester Boss 9 22

 

Sunday
Sep032023

9.3.23 Points to Date

Position ITTPA # Drivers Name Vehicle Points
1 52 Ian Erricker Unstable 706
2 50 Don Haley  Track Fever 662
3 54 Don Haley Non Cents 645
4 53 Jason Weikel Untamed 506
5 62 Rick Wolf One Two Many 470
6 56 Nelson Egolf Tinker Toy 346
7 61 Kevin Stouffer Ruff N Ready 320
8 63 Ricky Blizzard  Barely Affordable 296
9 66 Tom Kennedy Old Reliable 274
10 64 Amber Blizzard  Unaffordable 262
11 59 Keerstie Robinson Fony Too 224
12 68 Scott Smith Dream Machine 172
13 67 Rod Harnett Agitator  68
14 51 Dale /Andy Forrester Boss 9 22

 

Sunday
Aug272023

8.27.23 Points to Date

Position ITTPA # Drivers Name Vehicle Points
1 52 Ian Erricker Unstable 670
2 50 Don Haley  Track Fever 632
3 54 Don Haley Non Cents 611
4 53 Jason Weikel Untamed 468
5 62 Rick Wolf One Two Many 444
6 56 Nelson Egolf Tinker Toy 318
7 63 Ricky Blizzard  Barely Affordable 296
8 64 Amber Blizzard  Unaffordable 262
9 61 Kevin Stouffer Ruff N Ready 280
10 59 Keerstie Robinson Fony Too 224
11 66 Tom Kennedy Old Reliable 242
12 68 Scott Smith Dream Machine 172
13 67 Rod Harnett Agitator  68
14 51 Dale /Andy Forrester Boss 9 22

 

Thursday
Aug242023

8.23.23 Points to Date

Position ITTPA # Drivers Name Vehicle Points
1 52 Ian Erricker Unstable 634
2 50 Don Haley  Track Fever 602
3 54 Don Haley Non Cents 579
4 53 Jason Weikel Untamed 430
5 62 Rick Wolf One Two Many 416
6 56 Nelson Egolf Tinker Toy 318
7 63 Ricky Blizzard  Barely Affordable 296
8 64 Amber Blizzard  Unaffordable 262
9 61 Kevin Stouffer Ruff N Ready 240
10 59 Keerstie Robinson Fony Too 224
11 66 Tom Kennedy Old Reliable 208
12 68 Scott Smith Dream Machine 146
13 67 Rod Harnett Agitator  68
14 51 Dale /Andy Forrester Boss 9 22