Saturday
Aug222026
8-15-26 POINTS TO DATE
Saturday, August 22, 2026 at 8:35PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 126 | JUSTIN HORST | FORD 9600 | 202 |
| 2T | 122 | ALLEN MUMAW | FORD 9000 | 194 |
| 2T | 123 | LOGAN FREEZE | BLUE FEVER | 194 |
| 4 | 141 | KEITH GRIFFITH | WOUND TIGHT | 158 |
| 5 | 139 | KENNY SANDRIDGE | OLE HERMAN | 102 |
| 6 | 129 | KENNY BAUGHER | RIPPEN RED | 74 |
| 7 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 68 |
| 8 | 130 | MARK LAWSON | FORD 8600 | 45 |
| 9 | 0 | HUNTER SHIFFLETT | FAMILY HOOKER | 38 |
| 10 | 125 | ALLEN BURNER | 0 | 34 |
| 10 | 0 | HUNTER SHIFFLETT | RAGGED BY RIGHT | 32 |
| 12 | 140 | CODY SMITH | SIDE CHICK | 30 |
| 13 | 136 | LOGAN BEAN | 0 | 30 |
| 14 | 142 | KENTON LEED | THE OUTKAST | 28 |

Reader Comments