Sunday
Sep042022

9-3-22 WASHINGTON CO. AG CENTER - BOONSBORO MD

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 459 TYLER SHIVES BOOTLEGGER 302.27 40
2 452 RYAN VARNER MOUNTAIN MANIC 301.48 38
3 457 AUSTIN STONER ANALYZE THIS 301.29 36
4 455 CHRIS EUTZY ONE BAD BOWTIE 300.47 34
5 460 DENNY STONER MAKIN' TRACKS 299.31 32
6 456 TRAVIS EUTZY STOMPER 296.79 30
7 461 JARED STONER FORD 296.22 28
8 450 BILL MILLS BOUNTY HUNTER 293.55 26
9 453 DENNI SHIVES ALCOHOL ABUSE 117.47 24

 

Tuesday
Aug302022

8-28-22 SHENADOAH COUNTY FAIR - WOODSTOCK VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME Distance Points
1 457 AUSTIN STONER ANALYZE THIS 324.49 40
2 461 JARED STONER FORD 319.57 38
3 459 TYLER SHIVES BOOTLEGGER 319.18 36
4 455 CHRIS EUTZY ONE BAD BOWTIE 315.71 34
5 453 DENNI SHIVES ALCOHOL ABUSE 315.19 32
6 456 TRAVIS EUTZY STOMPER 314.82 30
7 460 DENNY STONER MAKIN' TRACKS 314.19 28
8 452 RYAN VARNER MOUNTAIN MANIC 311.24 26

 

Thursday
Aug252022

8-22-22 GRANGE FAIR - CENTRE HALL PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 322.7 40
2 461 JARED STONER FORD 321.28 38
3 459 TYLER SHIVES BOOTLEGGER 316.28 36
4 452 RYAN VARNER MOUNTAIN MANIC 306.55 34
5 453 DENNI SHIVES ALCOHOL ABUSE 305.26 32
6 455 CHRIS EUTZY ONE BAD BOWTIE 303.18 30
7 456 TRAVIS EUTZY STOMPER 298.99 28

 

Monday
Aug222022

8-20-22 HARRISONBURG VA - Rockingham County Fair

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE
1 459 TYLER SHIVES BOOTLEGGER 309.23
2 457 AUSTIN STONER ANALYZE THIS 305.97
3 453 DENNI SHIVES ALCOHOL ABUSE 305.32
4 460 DENNY STONER MAKIN' TRACKS 305.12
5 455 CHRIS EUTZY ONE BAD BOWTIE 300.16
6 456 TRAVIS EUTZY STOMPER 295.85
7 461 JARED STONER FORD 12.06

 

Friday
Aug052022

8-4-22 WEST END, UNION COUNTY

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 315.46 40
2 456 TRAVIS EUTZY STOMPER 312.37 38
3T 459 TYLER SHIVES BOOTLEGGER 307.71 35
3T 455 CHRIS EUTZY ONE BAD BOWTIE 307.71 35
5 461 JARED STONER FORD 302.82 32
6 452 RYAN VARNER MOUNTAIN MANIC 302.02 30
7 453 DENNI SHIVES ALCOHOL ABUSE 301.69 28
8 460 DENNY STONER MAKIN' TRACKS 292.01 26