Tuesday
Jul152025
7-15-25 WASHINGTON COUNTY AG CENTER, BOONSBORO MD
Tuesday, July 15, 2025 at 10:36PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 454 | DEREK DICE | MOPAR MAGIC TOO | 288.59 | 40 |
| 2 | 456 | TRAVIS EUTZY | STOMPER | 288.12 | 38 |
| 3 | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 286.37 | 36 |
| 4 | 453 | DENNI SHIVES | ALCOHOL ABUSE | 282.66 | 34 |
| 5 | 459 | TYLER SHIVES | BOOTLEGGER | 280 | 32 |
| 6 | 452 | RYAN VARNER | MOUNTAIN MANIC | 271.85 | 30 |
| 7 | 450 | BILL MILLS | BOUNTY HUNTER | 102.9 | 28 |
