Monday
Aug192024

8-19-24 GRANGE FAIR - CENTRE HALL PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 307.27 40
2 456 TRAVIS EUTZY STOMPER 301.67 38
3 460 DENNY STONER MAKIN' TRACKS 301.64 36
4 461 JARED STONER SILVERBACK 300.69 34
5 453 DENNI SHIVES ALCOHOL ABUSE 296.03 32
6 459 TYLER SHIVES BOOTLEGGER 294.55 30
7 454 DEREK DICE MOPAR MAGIC TOO 286.02 28
8 455 CHRIS EUTZY ONE BAD BOWTIE 278.02 26
9 452 BRANDON VARNER MOUNTAIN MANIC 0 5

 

Sunday
Aug182024

8/17/24 HARRISONBURG VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 304.93 40
2 461 JARED STONER SILVERBACK 303.31 38
3 460 DENNY STONER MAKIN' TRACKS 300.72 36
4 459 TYLER SHIVES BOOTLEGGER 298.53 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 296.44 32
6 456 TRAVIS EUTZY STOMPER 295.72 30
7 453 DENNI SHIVES ALCOHOL ABUSE 295.32 28
8 452 BRANDON VARNER MOUNTAIN MANIC 273.92 26

 

Sunday
Aug182024

8-8-24 WEST END - UNION COUNTY - RAINED OUT

Sunday
Jul282024

7-27-24 TWO TOP PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 311.71 40
2 453 DENNI SHIVES ALCOHOL ABUSE 303.89 38
3 460 DENNY STONER MAKIN' TRACKS 303.19 36
4 459 TYLER SHIVES BOOTLEGGER 302.32 34
5 454 DEREK DICE MOPAR MAGIC TOO 302.04 32
6 456 TRAVIS EUTZY STOMPER 300.47 30
7 461 JARED STONER SILVERBACK 299.65 28
8 455 CHRIS EUTZY ONE BAD BOWTIE 296.89 26
9 462 SAM HASSLER JUNK YARD DOG 293.22 24
10 452 RYAN VARNER MOUNTAIN MANIC 276.71 22

 

Saturday
Jul272024

7-26-24 Shippensburg Fair PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 459 TYLER SHIVES BOOTLEGGER 349.8 40
2 461 JARED STONER SILVERBACK 341.6 38
3 456 TRAVIS EUTZY STOMPER 341.5 36
4 452 RYAN VARNER MOUNTAIN MANIC 338.1 34
5 460 DENNY STONER MAKIN' TRACKS 338 32
6 457 AUSTIN STONER ANALYZE THIS 337.2 30
7 453 DENNI SHIVES ALCOHOL ABUSE 332.1 28
8 454 DEREK DICE MOPAR MAGIC TOO 331.1 26
9 462 SAM HASSLER JUNK YARD DOG 329.4 24
10 455 CHRIS EUTZY ONE BAD BOWTIE 329 22