Monday
Jul112022

7-11-22 Franklin County Fair

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER FORD 265.4 40
2 457 AUSTIN STONER ANALYZE THIS 263.6 38
3 453 DENNI SHIVES ALCOHOL ABUSE 258.75 36
4 454 DEREK DICE MOPAR MAGIC TOO 258.44 34
5 459 TYLER SHIVES BOOTLEGGER 257.27 32
6 462 SAM HASSLER JUNK YARD DOG 254.47 30
7 456 TRAVIS EUTZY STOMPER 253.53 28
8 452 RYAN VARNER MOUNTAIN MANIC 241.12 26
9 460 DENNY STONER MAKIN' TRACKS 234.23 24
10 455 CHRIS EUTZY ONE BAD BOWTIE 210.93 22

 

Sunday
Jun192022

6-18-22 Jefferson County WV

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 457 AUSTIN STONER ANALYZE THIS 343.54 40
2 460 DENNY STONER MAKIN' TRACKS 340.7 38
3 461 JARED STONER FORD 340.49 36
4 459 TYLER SHIVES BOOTLEGGER 340.14 34
5 456 TRAVIS EUTZY STOMPER 336.83 32
6 462 SAM HASSLER JUNK YARD DOG 328.11 30
7 455 CHRIS EUTZY ONE BAD BOWTIE 325.4 28
8 453 DENNI SHIVES ALCOHOL ABUSE 322.44 26
9 452 RYAN VARNER MOUNTAIN MANIC 317.19 24

 

Saturday
Jun112022

6-11-22 Shippensburg PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE
1 456 TRAVIS EUTZY STOMPER 305.76
2 459 TYLER SHIVES BOOTLEGGER 304.28
3 453 DENNI SHIVES ALCOHOL ABUSE 304
4 461 JARED STONER FORD 303.91
5 454 BRANDON DICE MOPAR MAGIC TOO 303.62
6 462 SAM HASSLER JUNK YARD DOG 302.6
7 457 AUSTIN STONER ANALYZE THIS 301.68
8 460 DENNY STONER MAKIN' TRACKS 301.07
9 455 CHRIS EUTZY ONE BAD BOWTIE 297.02
10 452 BRANDON VARNER MOUNTAIN MANIC 287.87

 

Sunday
Jun052022

6-4-22 Two Top Ruritan PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER FORD RANGER 286.09 40
2 456 TRAVIS EUTZY STOMPER 284.45 38
3 454 DEREK DICE MOPAR MAGIC TOO 280.83 36
4 457 AUSTIN STONER ANALYZE THIS 280.71 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 278.54 32
6 459 TYLER SHIVES BOOTLEGGER 278.48 30
7 462 SAM HASSLER JUNK YARD DOG 278.07 28
8 460 DENNY STONER MAKIN' TRACKS 277.74 26
9 453 DENNI SHIVES ALCOHOL ABUSE 273.01 24
10 452 RYAN VARNER MOUNTAIN MANIC 258.15 22

 

Page 1 ... 3 4 5 6 7