Sunday
Jul262026
TWO TOP/MERCERSBURG, PA 7-25-26
Sunday, July 26, 2026 at 8:49PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE | POINTS |
| 1 | 364 | RUSTY TANNER | SECOND CHANCE | 310.29 | 40 |
| 2 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 308.99 | 38 |
| 3 | 370 | BRADLEY WASTLER | WHISTLIN RED | 308.94 | 36 |
| 4 | 358 | MICHAEL THOMAS | STEELIN TIME | 303.54 | 34 |
| 5 | 375 | MARK/HUNTER SMITH | 9600 FORD | 298.38 | 32 |
| 6 | 361 | SUE JOHNSON | IRON MAIDEN | 298.31 | 30 |
| 7 | 373 | BRADLEY SEAL | FORD 9600 | 297.33 | 28 |
