Tuesday
Sep222026
FREDERICK, MD 9-21-26
Tuesday, September 22, 2026 at 12:19PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE | POINTS |
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 330.98 | 40 |
| 2 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 329.66 | 38 |
| 3 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 327.49 | 36 |
| 4 | 364 | CHRIS/RYAN LUTMAN | SEE-IN-RED | 326.48 | 34 |
| 5 | 370 | BRADLEY WASTLER | WHISTLIN RED | 318.39 | 32 |
| 6 | 361 | SUE JOHNSON | IRON MAIDEN | 310.14 | 30 |
