FRANKLIN COUNTY, PA  7-10-26
Sunday, July 12, 2026 at 12:52PM
7700 LLT POINTS
POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 373 BRADLEY SEAL FORD 9600 228.74 40
2 364 CHRIS/RYAN LUTMAN SEE-IN-RED 226.44 38
3 368 JASON WEIKEL UNLEASHED 225.57 36
4 375 MARK/HUNTER SMITH 9600 FORD 221.46 34
5 361 SUE JOHNSON IRON MAIDEN 216.63 32
6 352 TED HOCH CASE 870 208.71 30
7 364 RUSTY TANNER SECOND CHANCE 204.77 28
8 355 KEVIN GRUB JOHN DEERE 192.17 26
9 350 ADAM RICHIE PAP'S BUE RIBBON 160.11 24
10 369 JASON CAUDILL CICADA 143.65 22
11 354 BEN FLAHERTY JR SMOKIN' RED 125.96 20
12 363 WILL LUTMAN HOOKIE HARVESTER 1.2 18

 

Article originally appeared on Interstate Pullers (http://www.interstatepullers.com/).
See website for complete article licensing information.