Monday
Jun222026
DEEP CREEK, MD 6-20-26
Monday, June 22, 2026 at 6:06PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE | POINTS |
| 1 | 364 | RUSTY TANNER | SECOND CHANCE | 336.35 | 40 |
| 2 | ADAM RICHIE | PAP'S BLUE RIBBON | 336.17 | 38 | |
| 3 | 375 | MARK/HUNTER SMITH | 9600 FORD | 333.44 | 36 |
| 4 | 372 | BRADLEY SEAL | FORD 9600 | 332.78 | 34 |
| 5 | DANA ZIMMERMAN | JOHN DEERE | 329.14 | 32 | |
| 6 | 364 | RYAN LUTMAN | SEE-IN-RED | 324.79 | 30 |
| 7 | 376 | DAYTON CUSTER | OPERATION BLUE | 307.77 | 28 |
| 8 | 368 | JASON WEIKEL | UNLEASHED | 306.61 | 26 |
| 9 | 361 | SUE JOHNSON | IRON MAIDEN | 306.11 | 24 |
| 10 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 301.07 | 22 |
| 11 | TEDD HOCH | CASE | 290.46 | 20 | |
| 12 | 369 | JASON CAUDILL | CICADA | BROKE | 5 |
