Monday
Jul132026
7-12-26 POINTS TO DATE
Monday, July 13, 2026 at 9:59PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 456 | TRAVIS EUTZY | STOMPER | 208 |
| 2 | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 206 |
| 3 | 453 | DENNI SHIVES | ALCOHOL ABUSE | 204 |
| 4 | 454 | DEREK DICE | MOPAR MAGIC TOO | 198 |
| 5 | 461 | JARED STONER | SILVERBACK | 146 |
| 6 | 457 | AUSTIN STONER | ANALYZE THIS | 134 |
| 7 | 459 | TYLER SHIVES | BOOTLEGGER | 134 |
| 8 | 460 | DENNY STONER | MAKIN' TRACKS | 124 |
| 9 | 452 | RYAN VARNER | MOUNTAIN MANIC | 114 |
| 10 | 450 | BILL MILLS | BOUNTY HUNTER | 50 |
