Friday
Jul102026
7-6-26 POINTS TO DATE
Friday, July 10, 2026 at 11:06PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1T | 453 | DENNI SHIVES | ALCOHOL ABUSE | 170 |
| 1T | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 170 |
| 3 | 456 | TRAVIS EUTZY | STOMPER | 168 |
| 4 | 454 | DEREK DICE | MOPAR MAGIC TOO | 166 |
| 5 | 461 | JARED STONER | SILVERBACK | 146 |
| 6 | 457 | AUSTIN STONER | ANALYZE THIS | 134 |
| 7 | 460 | DENNY STONER | MAKIN' TRACKS | 122 |
| 8 | 459 | TYLER SHIVES | BOOTLEGGER | 96 |
| 9 | 452 | RYAN VARNER | MOUNTAIN MANIC | 84 |
| 10 | 450 | BILL MILLS | BOUNTY HUNTER | 50 |
