Friday
Jul242026
7-24-26 POINTS TO DATE
Friday, July 24, 2026 at 9:30PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1T | 453 | DENNI SHIVES | ALCOHOL ABUSE | 236 |
| 1T | 456 | TRAVIS EUTZY | STOMPER | 236 |
| 3 | 455 | CHRIS EUTZY | ONE BAD BOWTIE | 232 |
| 4 | 454 | DEREK DICE | MOPAR MAGIC TOO | 228 |
| 5 | 461 | JARED STONER | SILVERBACK | 182 |
| 6 | 459 | TYLER SHIVES | BOOTLEGGER | 174 |
| 7 | 457 | AUSTIN STONER | ANALYZE THIS | 168 |
| 8 | 460 | DENNY STONER | MAKIN' TRACKS | 162 |
| 9 | 452 | RYAN VARNER | MOUNTAIN MANIC | 138 |
| 10 | 450 | BILL MILLS | BOUNTY HUNTER | 50 |
