Friday
Jul102026
6-13-26 POINTS TO DATE
Friday, July 10, 2026 at 10:42PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 125 | ALLEN MUMAW | FORD 9000 | 74 |
| 2 | 138 | JAKE JONES | THE INLAWS OUTLAW | 64 |
| 3 | 140 | JUSTIN HORST | FORD 9600 | 60 |
| 4 | 123 | LOGAN FREEZE | BLUE FEVER | 56 |
| 5 | 130 | MARK LAWSON | FORD 8600 | 45 |
| 6 | 0 | HUNTER SHIFFLETT | FAMILY HOOKER | 38 |
| 7 | 139 | KENNY BAUGHER | RIPPEN RED | 36 |
| 8 | 0 | HUNTER SHIFFLETT | RAGGED BY RIGHT | 32 |
| 9 | 141 | KENNY GRIFFITH | WOUND TIGHT | 32 |
| 10 | 124 | CODY SMITH | SIDE CHICK | 30 |
| 10 | 136 | KENNY SANDRIDGE | OLE HERMAN | 30 |
| 12 | 142 | KENTON LEED | THE OUTKAST | 28 |
| 13 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 28 |

Reader Comments