Friday
Jul102026
6-20-26 POINTS TO DATE
Friday, July 10, 2026 at 10:53PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 122 | ALLEN MUMAW | FORD 9000 | 114 |
| 2 | 126 | JUSTIN HORST | FORD 9600 | 98 |
| 3 | 139 | LOGAN FREEZE | BLUE FEVER | 92 |
| 4 | 125 | KENNY GRIFFITH | WOUND TIGHT | 66 |
| 5 | 138 | JAKE JONES | THE INLAWS OUTLAW | 64 |
| 6 | 130 | MARK LAWSON | FORD 8600 | 45 |
| 7 | 136 | HUNTER SHIFFLETT | FAMILY HOOKER | 38 |
| 8 | 129 | KENNY BAUGHER | RIPPEN RED | 36 |
| 9 | 0 | HUNTER SHIFFLETT | RAGGED BY RIGHT | 32 |
| 10 | 124 | CODY SMITH | SIDE CHICK | 30 |
| 10 | 140 | KENNY SANDRIDGE | OLE HERMAN | 30 |
| 12 | 142 | KENTON LEED | THE OUTKAST | 28 |
| 13 | 128 | TOMMY EPPARD | THE SNORTIN HORSE | 28 |

Reader Comments