Friday
Jul102026
5-16-26 POINTS TO DATE
Friday, July 10, 2026 at 10:31PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 122 | ALLEN MUMAW | FORD 9000 | 40 |
| 2 | 138 | JAKE JONES | THE INLAWS OUTLAW | 38 |
| 3 | 139 | JUSTIN HORST | FORD 9600 | 36 |
| 4 | 125 | LOGAN FREEZE | BLUE FEVER | 34 |
| 5 | 141 | KENNY GRIFFITH | WOUND TIGHT | 32 |
| 6 | 136 | CODY SMITH | SIDE CHICK | 30 |
| 7 | 142 | KENTON LEED | THE OUTKAST | 28 |
| 8 | 130 | MARK LAWSON | FORD 8600 | 5 |

Reader Comments