Saturday
Aug232025
8-23-25 POINTS TO DATE

POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
1 | 139 | ALAN MUMAW | BLUE MAVERICK | 252 |
2 | 128 | TOMMY EPPARD | STORTIN HORSE | 230 |
3 | 126 | JUSTIN HORST | FORD 9600 | 226 |
4 | 130 | MARK LAWSON | FORD 8600 | 160 |
5 | 123 | LOGAN FREEZE | BLUE FEVER | 154 |
6 | 139 | HUNTER SHIFFLETT | FAMILY HOOKER | 142 |
7 | 129 | KENNY BAUGHER | RIPPEN RED | 121 |
8 | 136 | AUSTIN STONER | SALVAGE AFTER HOURS | 106 |
9 | 140 | JAKE JONES | THE INLAWS OUTLAW | 104 |
10 | 125 | JEROD STEPHENS | CHECKMATE | 88 |
10 | 121 | JARED STONER | SALVAGED THIS TOO | 82 |
12 | 135 | DANIEL BURNER | IH 1066 | 72 |
13 | 125 | HUNTER SHIFFLETT | BACKWOODS BINDER | 62 |
14 | 0 | GEORGE BRINKLEY | OLIVER 1850 | 30 |
15 | 0 | GREG LAWSON | FORD 8600 | 26 |
16 | 0 | LOGAN BEAN | REDHEAD MISTRESS | 24 |
Reader Comments