Sunday
Oct052025
8-24-25 POINTS TO DATE
Sunday, October 5, 2025 at 6:51PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 137 | ALAN MUMAW | BLUE MAVERICK | 290 |
| 2 | 128 | TOMMY EPPARD | STORTIN HORSE | 270 |
| 3 | 136 | JUSTIN HORST | FORD 9600 | 258 |
| 4 | 139 | HUNTER SHIFFLETT | FAMILY HOOKER | 178 |
| 5 | 123 | LOGAN FREEZE | BLUE FEVER | 178 |
| 6 | 130 | MARK LAWSON | FORD 8600 | 160 |
| 7 | 138 | JAKE JONES | THE INLAWS OUTLAW | 126 |
| 8 | 129 | KENNY BAUGHER | RIPPEN RED | 121 |
| 9 | 125 | JEROD STEPHENS | CHECKMATE | 120 |
| 10 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 106 |
| 10 | 133 | HUNTER SHIFFLETT | BACKWOODS BINDER | 84 |
| 12 | 121 | JARED STONER | SALVAGED THIS TOO | 82 |
| 13 | 134 | BEN SMELSER | IH 1466 | 62 |
| 14 | 0 | LOGAN BEAN | REDHEAD MISTRESS | 54 |
| 15 | 140 | GREG LAWSON | FORD 8600 | 52 |
| 16 | 0 | GEORGE BRINKLEY | OLIVER 1850 | 30 |

Reader Comments