Saturday
Aug232025
8-16-25 POINTS TO DATE

POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
1 | 125 | ALAN MUMAW | BLUE MAVERICK | 216 |
2 | 126 | JUSTIN HORST | FORD 9600 | 194 |
3 | 128 | TOMMY EPPARD | STORTIN HORSE | 190 |
4 | 123 | LOGAN FREEZE | BLUE FEVER | 134 |
5 | 130 | MARK LAWSON | FORD 8600 | 132 |
6 | 129 | KENNY BAUGHER | RIPPEN RED | 121 |
7 | 139 | HUNTER SHIFFLETT | FAMILY HOOKER | 104 |
8 | 138 | JAKE JONES | THE INLAWS OUTLAW | 81 |
9 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 76 |
10 | 135 | DANIEL BURNER | IH 1066 | 72 |
10 | 125 | JEROD STEPHENS | CHECKMATE | 62 |
12 | 121 | JARED STONER | SALVAGED THIS TOO | 56 |
13 | 136 | GEORGE BRINKLEY | OLIVER 1850 | 30 |
14 | 133 | HUNTER SHIFFLETT | BACKWOODS BINDER | 28 |
15 | 0 | GREG LAWSON | FORD 8600 | 26 |
16 | 140 | LOGAN BEAN | REDHEAD MISTRESS | 24 |
Reader Comments