Sunday
Jul132025
7-12-25 WOODSTOCK VA

POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
1 | 137 | KENDRA HENRY | BLUE MAVERICK | 182 |
2 | 126 | JUSTIN HORST | FORD 9600 | 162 |
3 | 128 | TOMMY EPPARD | STORTIN HORSE | 150 |
4 | 123 | LOGAN FREEZE | BLUE FEVER | 116 |
5 | 460 | MARK LAWSON | FORD 8600 | 106 |
6 | 129 | KENNY BAUGHER | RIPPEN RED | 83 |
7 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 76 |
8 | 133 | HUNTER SHIFFLETT | FAMILY HOOKER | 68 |
9 | 138 | JAKE JONES | THE INLAWS OUTLAW | 62 |
10 | 132 | DANIEL BURNER | IH 1066 | 56 |
10 | 121 | JARED STONER | SALVAGED THIS TOO | 56 |
12 | 125 | JEROD STEPHENS | CHECKMATE | 42 |
13 | 134 | BEN SMELSER | IH 1466 | 34 |
Reader Comments