Thursday
May292025
5-24-25 POINTS TO DATE

POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
1 | 128 | TOMMY EPPARD | STORTIN HORSE | 78 |
2 | 460 | MARK LAWSON | FORD 8600 | 72 |
3 | 133 | HUNTER SHIFFLETT | FAMILY HOOKER | 68 |
4 | 137 | KENDRA HENRY | BLUE MAVERICK | 68 |
5 | 138 | JAKE JONES | THE INLAWS OUTLAW | 58 |
6 | 126 | JUSTIN HORST | FORD 9600 | 58 |
7 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 40 |
8 | BEN SMELSER | IH 1466 | 34 | |
9 | DANIEL BURNER | IH 1066 | 26 | |
10 | 121 | JARED STONER | SALVAGED THIS TOO | 26 |
11 | LOGAN FREEZE | BLUE FEVER | 24 |
Reader Comments