Sunday
May182025
5-17-25 POINTS TO DATE

POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
1 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 40 |
2 | 128 | TOMMY EPPARD | STORTIN HORSE | 38 |
3 | 137 | KENDRA HENRY | BLUE MAVERICK | 36 |
4 | 460 | MARK LAWSON | FORD 8600 | 34 |
5 | 133 | HUNTER SHIFFLETT | FAMILY HOOKER | 32 |
6 | 126 | JUSTIN HORST | FORD 9600 | 30 |
7 | 138 | JAKE JONES | THE INLAWS OUTLAW | 28 |
8 | 121 | JARED STONER | SALVAGED THIS TOO | 26 |
Reader Comments