Saturday
Jun142025
6-14-25 POINTS TO DATE
Saturday, June 14, 2025 at 10:39PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRUCK NAME | POINTS TO DATE |
| 1 | 128 | TOMMY EPPARD | STORTIN HORSE | 118 |
| 2 | 460 | MARK LAWSON | FORD 8600 | 106 |
| 3 | 137 | KENDRA HENRY | BLUE MAVERICK | 104 |
| 4 | 126 | JUSTIN HORST | FORD 9600 | 90 |
| 5 | 133 | HUNTER SHIFFLETT | FAMILY HOOKER | 68 |
| 6 | 138 | JAKE JONES | THE INLAWS OUTLAW | 58 |
| 7 | 132 | DANIEL BURNER | IH 1066 | 56 |
| 8 | 123 | LOGAN FREEZE | BLUE FEVER | 52 |
| 9 | 0 | KENNY BAUGHER | RIPPEN RED | 43 |
| 10 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 40 |
| 11 | 134 | BEN SMELSER | IH 1466 | 34 |
| 12 | 0 | GREG LAWSON | FORD 8600 | 26 |
| 13 | 121 | JARED STONER | SALVAGED THIS TOO | 26 |

Reader Comments