Monday
May262025
5/24/25 LURAY VA
Monday, May 26, 2025 at 9:16PM | POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
| 1 | 128 | TOMMY EPPARD | STORTIN HORSE | 308.44 | 40 |
| 2 | 460 | MARK LAWSON | FORD 8600 | 296.19 | 38 |
| 3 | 133 | HUNTER SHIFFLETT | FAMILY HOOKER | 294.67 | 36 |
| 4 | 134 | BEN SMELSER | IH 1466 | 287.83 | 34 |
| 5 | 137 | KENDRA HENRY | BLUE MAVERICK | 287.77 | 32 |
| 6 | 138 | JAKE JONES | THE INLAWS OUTLAW | 282.58 | 30 |
| 7 | 126 | JUSTIN HORST | FORD 9600 | 279.82 | 28 |
| 8 | 132 | DANIEL BURNER | IH 1066 | 168.05 | 26 |
| 9 | LOGAN FREEZE | BLUE FEVER | 94.48 | 24 | |
| 10 | KENNY BAUGHER | RIPPEN RED | DQ | 5 |

Reader Comments