Sunday
May182025
5-17-25 Mont Alto PA

POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
1 | 127 | AUSTIN STONER | SALVAGE AFTER HOURS | 312 | 40 |
2 | 128 | TOMMY EPPARD | STORTIN HORSE | 310.34 | 38 |
3 | 137 | KENDRA HENRY | BLUE MAVERICK | 308.99 | 36 |
4 | 130 | MARK LAWSON | FORD 8600 | 304.29 | 34 |
5 | 133 | HUNTER SHIFFLETT | FAMILY HOOKER | 304.05 | 32 |
6 | 126 | JUSTIN HORST | FORD 9600 | 281.37 | 30 |
7 | 138 | JAKE JONES | THE INLAWS OUTLAW | 279.39 | 28 |
8 | 121 | JARED STONER | SALVAGED THIS TOO | 31.1 | 26 |
Reader Comments