Saturday
Jun142025
6-14-25 GARRETT COUNTY MD

POSITION | ITTPA # | DRIVER'S NAME | TRUCK NAME | DISTANCE | POINTS |
1 | 128 | TOMMY EPPARD | STORTIN HORSE | 337.24 | 40 |
2 | KENNY BAUGHER | RIPPEN RED | 326.8 | 38 | |
3 | 137 | KENDRA HENRY | BLUE MAVERICK | 320.28 | 36 |
4 | 460 | MARK LAWSON | FORD 8600 | 305.41 | 34 |
5 | 126 | JUSTIN HORST | FORD 9600 | 305.21 | 32 |
6 | 132 | DANIEL BURNER | IH 1066 | 303.11 | 30 |
7 | 123 | LOGAN FREEZE | BLUE FEVER | 287.36 | 28 |
8 | GREG LAWSON | FORD 8600 | 279.93 | 26 |
Reader Comments