Monday
May182026
MONT ALTO, PA 5-16-26
Monday, May 18, 2026 at 8:06PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE | POINTS |
| 1 | 370 | BRADLEY WASTLER | WHISTLIN RED | 331.41 | 40 |
| 2 | 375 | MARK/HUNTER SMITH | 9600 FORD | 330.80 | 38 |
| 3 | 364 | CHRIS LUTMAN | SEE-IN-RED | 322.76 | 36 |
| 4 | 369 | JASON CAUDILL | CICADA | 321.12 | 34 |
| 5 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 315.28 | 32 |
| 6 | 368 | JASON WEIKEL | UNLEASHED | 307.97 | 30 |
| 7 | 361 | SUE JOHNSON | IRON MAIDEN | 300.00 | 28 |
