Sunday
Apr262026
WESTMINSTER, MD 4-24-26
Sunday, April 26, 2026 at 2:17PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE | |
| 1 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 358.03 | |
| 2 | 364 | CHRIS LUTMAN | SEE-IN-RED | 341.97 | |
| 3 | 375 | HUNTER SMITH | 9600 FORD | 341.59 | |
| 4 | 370 | BRADLEY WASTLER | WHISTLIN RED | 336.93 | |
| 5 | 368 | JASON WEIKEL | UNLEASHED | 335.86 | |
| 6 | 369 | JASON CAUDILL | CICADA | 331.05 |
