Sunday
Jul122026
POINTS TO DATE 7/11/26
Sunday, July 12, 2026 at 12:59PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | POINTS |
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 180 |
| 2 | 364 | CHRIS/RYAN LUTMAN | SEE-IN-RED | 172 |
| 3 | 368 | JASON WEIKEL | UNLEASHED | 158 |
| 4 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 140 |
| 5 | 361 | SUE JOHNSON | IRON MAIDEN | 110 |
| 6 | 370 | BRADLEY WASTLER | WHISTLIN RED | 106 |
| 7 | 369 | JASON CAUDILL | CICADA | 96 |
| 8 | 373 | BRADLEY SEAL | FORD 9600 | 74 |
| 9 | 364 | RUSTY TANNER | SECOND CHANCE | 68 |
| 10 | 350 | ADAM RICHIE | PAP'S BLUE RIBBPN | 62 |
| 11 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 60 |
| 12 | 355 | KEVIN GRUB | JOHN DEERE | 58 |
| 13 | 352 | TEDD HOCH | CASE | 50 |
| 14 | 362 | RICKY TAVENNER | RED TORNADO | 38 |
| 15 | 376 | DAYTON CUSTER | OPERATION BLUE | 28 |
