Monday
Jun222026
POINTS TO DATE 6/21/26
Monday, June 22, 2026 at 6:08PM | POSITION TO DATE | ITTPA # | DRIVER'S NAME | TRACTOR NAME | POINTS |
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 146 |
| 2 | 364 | CHRIS/RYAN LUTMAN | SEE-IN-RED | 134 |
| 3 | 363 | WILL LUTMAN | HOOKIE HARVESTER | 122 |
| 4 | 368 | JASON WEIKEL | UNLEASHED | 122 |
| 5 | 370 | BRADLEY WASTLER | WHISTLIN RED | 106 |
| 6 | 361 | SUE JOHNSON | IRON MAIDEN | 78 |
| 7 | 369 | JASON CAUDILL | CICADA | 74 |
| 8 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 40 |
| 9 | 364 | RUSTY TANNER | SECOND CHANCE | 40 |
| 10 | 362 | RICKY TAVENNER | RED TORNADO | 38 |
| 11 | ADAM RICHIE | PAP'S BLUE RIBBPN | 38 | |
| 12 | 372 | BRADLEY SEAL | FORD 9600 | 34 |
| 13 | DANA ZIMMERMAN | JOHN DEERE | 32 | |
| 14 | 376 | DAYTON CUSTER | OPERATION BLUE | 28 |
| 15 | TEDD HOCH | CASE | 20 |
