Wednesday
Aug052026
Wednesday, August 5, 2026 at 10:06PM | Position | ITTPA# | Driver Name | Truck Name | Points to date |
| 1 | 415 | Brady Cauffman | Daddys ScrapMoney | 566 |
| 2 | 418 | Tyler Dawson | Shoot To Thrill | 548 |
| 3 | 442 | Joey Singer | Whistlin Dixie | 524 |
| 4 | 400 | Brandon Boyer | Unstoppable | 492 |
| 5 | 404 | Robert Eutzy | Cummin A Part | 440 |
| 6 | 433 | Brandon Smoot | Dirty Deeds | 438 |
| 7 | 423 | Michael Ring | Dodge | 358 |
| 8 | 420 | Joey Kolpack | Blue Strips | 338 |
| 9 | 401 | Jordon Hover | 2005 Chevy | 286 |
| 10 | 412 | Austin Heck | Power Trip | 232 |
| 11 | 436 | Dylan Rupp | Rupps Diesel | 224 |
| 12 | 425 | Cliff Gayman | 85 Chevy | 222 |
| 13 | 414 | Matt Heck | Showtime | 210 |
| 14 | 413 | Austin Heck | Charmane | 182 |
| 15 | 407 | Andrew Miller | 06 Chevy | 154 |
| 15 | 445 | Blair Ryman | 02 GMC | 154 |
| 16 | 446 | Levi Mummert | Saturday Night Special | 148 |
| 17 | 431 | Trevor Mainhart | Old Iron | 138 |
| 18 | 428 | Justin Shriver | Class Act | 136 |
| 19 | 438 | Ron Brown | Breaking Point | 132 |
| 20 | 432 | Brock Shingledecker | 01 Dodge | 122 |
| 21 | 419 | Alex Shipley | Built For Business | 120 |
| 22 | 437 | Sierra Reese | Dodge | 96 |
| 23 | 403 | Bucky Engle | Smoke Show | 80 |
| 24 | 435 | Nate Rupp | Dodge | 78 |
| 24 | Steve Garnett | Bonus Money | 78 | |
| 25 | 443 | Lee Hepner | 04 F350 | 72 |
| 25 | Mike Ritz | 72 | ||
| 26 | 410 | Derek Reid | 97 Dodge | 66 |
| 27 | 408 | Kyle Wickard | High Dollar Hooker | 62 |
| 28 | 444 | Reid Harping | 58 | |
| 29 | 405 | Tucker Mcneal | Mcneal Pulling Team | 56 |
| 30 | 429 | Jake Forrester | E Z Ride | 52 |
| 30 | 406 | Talyn Miller | 06 F250 | 52 |
