Sunday
Jul262026
Sunday, July 26, 2026 at 12:42AM | Two Top 7/25/26 | ||||||
| Position | ITTPA# | Driver Name | Truck Name | Distance | Points | |
| 1 | 433 | Brandon Smoot | Dirty Deeds | 331.01 | 80 | |
| 2 | 415 | Brady Cauffman | Daddy's Scrap Money | 326.08 | 78 | |
| 3 | 428 | Justin Shriver | 316.81 | 76 | ||
| 4 | 423 | Michael Ring | Dodge | 315.09 | 74 | |
| 5 | * | Mike Ritz | 311.16 | 72 | ||
| 6 | 418 | Tyler Dawson | 309.19 | 70 | ||
| 7 | 420 | Joey Kolpack | Blue Strips | 305.83 | 68 | |
| 8 | 442 | Joey Singer | Whistling Dixie | 301.42 | 66 | |
| 9 | 404 | Robert Eutzy | Cummin A Part | 290.56 | 64 | |
| 10 | 445 | Blair Ryman | 02 GMC | 290.24 | 62 | |
| 11 | 432 | Brock Shindledecker | 01 Dodge | 287.94 | 60 | |
| 12 | 400 | Brandon Boyer | Unstoppable | 280.2 | 58 | |
| 13 | 425 | Cliff Gayman | 85 Chevy | 277.38 | 56 | |
| 14 | 437 | Sierra Reese | Dodge | 42.37 | 54 |
