Tuesday
Sep162025
FREDERICK FAIR, MD 9-15-25
Tuesday, September 16, 2025 at 2:57PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE |
| 1 | 354 | BEN FLAHERTY JR | SMOKIN' RED | 317.44 |
| 2 | 375 | MARK/HUNTER SMITH | 9600 FORD | 313.99 |
| 3 | 364 | RUSTY TANNER | SECOND CHANCE | 311.83 |
| 4 | 370 | BRADLEY WASTLER | WHISTLIN RED | 303.07 |
| 5 | 372 | BRADLEY SEAL | 302.6 | |
| 6 | 363 | CHRIS LUTMAN | HOOKIE HARVESTER | 294.94 |
| 7 | 364 | RYAN LUTMAN | SEE-IN-RED | 291.38 |
