Saturday
Jul122025
FRANKLIN COUNTY, PA 7-11-25
Saturday, July 12, 2025 at 3:12PM | POSITION | ITTPA # | DRIVER'S NAME | TRACTOR NAME | DISTANCE | |
| 1 | 375 | MARK/HUNTER SMITH | 9600 FORD | 292 | |
| 2 | 366 | CODY ANDERSON | IH 1066 | 287.4 | |
| 3 | 376 | DAYTON CUSTER | OPERATION BLUE | 264.07 | |
| 4 | 362 | RICKY TAVENNER | RED TORNADO | 249.06 | |
| 5 | 355 | KEVIN GRUB | JOHN DEERE | DQ |
