Tuesday
May202025
MONT ALTO, PA 5-17-25
Tuesday, May 20, 2025 at 2:05PM | 1 | 375 | MARK SMITH | 9600 FORD | 309.66 |
| 2 | 370 | BRADLEY WASTLER | WHISTLIN RED | 306.74 |
| 3 | 363 | CHRIS LUTMAN | HOOKIE HARVESTER | 305.42 |
| 4 | 366 | CODY ANDERSON | IH 1066 | 304.02 |
| 5 | 376 | DAYTON CUSTER | OPERATION BLUE | 302.60 |
| 6 | 364 | RYAN LUTMAN | SEE-IN-RED | 296.69 |
